Greensboro College vs Emory University (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
Emory University Volleyball
Greensboro College vs #14 Emory University (Oct 10, 2003 at Atlanta, GA)
Greensboro College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Greensboro College.. 19 19 24
3 0 0 0 .000 Emory University.... 30 30 30 20-4
Emory University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Damasco, Katrina.... 3| 9 5 15 .267| 0| 0 0| 1| 1| 0 1 0| 0
2 Anderson, Kristin... 3| 3 3 10 .000| 0| 0 1| 0| 1| 0 0 0| 1
3 Campbell, Lauren.... 3| 0 0 0 .000| 2| 0 0| 1| 7| 0 0 0| 0
4 Owens, Alex......... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Wildermuth, Katie... 3| 5 3 18 .111| 0| 2 1| 2| 13| 0 0 0| 0
6 Conley, K.C......... 3| 1 0 2 .500| 0| 4 3| 0| 5| 0 0 0| 0
7 Sweeney, Sarah...... 2| 4 1 8 .375| 0| 1 1| 0| 2| 0 1 0| 0
9 Robbins, Monica..... 2| 11 2 16 .562| 0| 1 2| 0| 1| 1 0 0| 0
10 Jones, Toni......... 2| 4 3 7 .143| 0| 0 2| 0| 2| 0 0 0| 0
12 Dodge, Remley....... 3| 2 0 4 .500| 23| 1 0| 0| 1| 0 0 0| 2
13 Jones, Lindsay...... 1| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0
14 DeMarco, Ashley..... 1| 2 0 3 .667| 0| 1 0| 0| 1| 0 1 0| 0
19 Zidow, Catherine.... 3| 3 2 7 .143| 3| 1 0| 0| 8| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 21 93 .247| 29| 11 10| 8| 46| 1 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 28 .357 Site: Atlanta, GA (Woodruff PE Center)
2 15 6 33 .273 Date: Oct 10, 2003 Attend: 50 Time: 1:10
3 14 10 32 .125 Referees: