Emory University vs Mercer University (Ga.) (11-18-06 at Macon, GA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Emory University vs Mercer University (Ga.)
11-18-06 6:00 pm at Macon, GA
--------------------------------------------------------------------------------
VISITORS: Emory University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Barvin, Eric........ c 2-7 1-2 2-4 0 8 8 1 7 3 2 0 0 35
10 Sosa, Adrian........ g 7-18 5-14 3-3 2 1 3 3 22 4 3 0 1 37
12 Ferderigos, Spiros.. g 6-20 5-12 2-2 1 3 4 5 19 3 7 0 0 31
21 Bailey, Shawn....... g 3-7 0-0 1-3 4 2 6 2 7 4 2 0 0 27
22 Ford-Carther, Alex.. g 1-4 0-2 0-0 0 0 0 3 2 2 0 0 2 20
03 Brady, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Kresse, John........ 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 17
14 Lockett, Greg....... 0-0 0-0 0-1 0 0 0 4 0 1 2 0 2 6
30 Fernandez, Anthony.. 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 7
34 Rowlett, Brandon.... 5-6 0-0 2-2 1 3 4 3 12 1 0 0 0 20
TEAM................ 3 3 6 1
Totals.............. 25-65 11-30 10-15 13 23 36 22 71 18 17 0 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-65 38.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-30 36.7% Game: 36.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Mercer University (Ga.) 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Henry, Calvin....... f 2-5 0-0 0-0 0 7 7 2 4 4 2 5 0 25
22 Aaron, Shaddean..... f 5-6 1-2 3-4 0 3 3 3 14 2 1 0 1 25
32 Pohl, Brian......... f 4-7 0-0 0-2 3 0 3 1 8 0 2 0 1 13
33 Dolan, Sam.......... f 4-10 0-0 5-6 5 10 15 2 13 0 2 0 1 27
23 Florence, James..... g 6-14 3-7 5-5 0 1 1 1 20 5 3 2 1 25
02 Hammonds, Micalvin.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
03 Walker, Brendan..... 1-2 1-2 0-0 0 2 2 0 3 3 0 0 0 12
04 Pervan, Hrvoje...... 3-8 0-3 2-3 1 1 2 3 8 0 0 0 0 16
11 Alacqua, Ross....... 4-7 3-6 0-0 0 1 1 0 11 2 1 0 0 21
12 Slonaker, Michael... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
14 Martin, A.J......... 0-0 0-0 0-0 1 1 2 1 0 2 1 1 0 11
20 Gordon, Isaac....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
21 Corley, BeJay....... 2-2 0-0 1-3 0 3 3 1 5 2 2 0 1 16
TEAM................ 1 1
Totals.............. 31-61 8-20 19-27 10 30 40 16 89 20 14 8 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-61 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 3,2
--------------------------------------------------------------------------------
Officials: Tim Gattis, Jason Baker, Mike Nance
Technical fouls: Emory University-None. Mercer University (Ga.)-None.
Attendance: 897
Score by Periods 1st 2nd Total
Emory University.............. 40 31 - 71
Mercer University (Ga.)....... 48 41 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Emory University vs Mercer University (Ga.)
11-18-06 6:00 pm at Macon, GA
--------------------------------------------------------------------------------
VISITORS: Emory University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Barvin, Eric........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Sosa, Adrian........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Ferderigos, Spiros.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bailey, Shawn....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ford-Carther, Alex.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Brady, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Kresse, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Lockett, Greg....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Fernandez, Anthony.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rowlett, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Mercer University (Ga.) 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Henry, Calvin....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Aaron, Shaddean..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Pohl, Brian......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Dolan, Sam.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Florence, James..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Hammonds, Micalvin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Walker, Brendan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Pervan, Hrvoje...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Alacqua, Ross....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Slonaker, Michael... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Martin, A.J......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Gordon, Isaac....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Corley, BeJay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Tim Gattis, Jason Baker, Mike Nance
Technical fouls: Emory University-None. Mercer University (Ga.)-None.
Attendance: 897
Score by Periods 1st
Emory University.............. 40
Mercer University (Ga.)....... 48
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Emory University vs Mercer University (Ga.)
11-18-06 6:00 pm at Macon, GA
--------------------------------------------------------------------------------
VISITORS: Emory University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Barvin, Eric........ c 2-7 1-2 2-4 0 8 8 1 7 3 2 0 0 35
10 Sosa, Adrian........ g 7-18 5-14 3-3 2 1 3 3 22 4 3 0 1 37
12 Ferderigos, Spiros.. g 6-20 5-12 2-2 1 3 4 5 19 3 7 0 0 31
21 Bailey, Shawn....... g 3-7 0-0 1-3 4 2 6 2 7 4 2 0 0 27
22 Ford-Carther, Alex.. g 1-4 0-2 0-0 0 0 0 3 2 2 0 0 2 20
03 Brady, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Kresse, John........ 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 17
14 Lockett, Greg....... 0-0 0-0 0-1 0 0 0 4 0 1 2 0 2 6
30 Fernandez, Anthony.. 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 7
34 Rowlett, Brandon.... 5-6 0-0 2-2 1 3 4 3 12 1 0 0 0 20
TEAM................ 3 3 6 1
Totals.............. 25-65 11-30 10-15 13 23 36 22 71 18 17 0 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-65 38.5% Game: 38.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-30 36.7% Game: 36.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Mercer University (Ga.) 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Henry, Calvin....... f 2-5 0-0 0-0 0 7 7 2 4 4 2 5 0 25
22 Aaron, Shaddean..... f 5-6 1-2 3-4 0 3 3 3 14 2 1 0 1 25
32 Pohl, Brian......... f 4-7 0-0 0-2 3 0 3 1 8 0 2 0 1 13
33 Dolan, Sam.......... f 4-10 0-0 5-6 5 10 15 2 13 0 2 0 1 27
23 Florence, James..... g 6-14 3-7 5-5 0 1 1 1 20 5 3 2 1 25
02 Hammonds, Micalvin.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
03 Walker, Brendan..... 1-2 1-2 0-0 0 2 2 0 3 3 0 0 0 12
04 Pervan, Hrvoje...... 3-8 0-3 2-3 1 1 2 3 8 0 0 0 0 16
11 Alacqua, Ross....... 4-7 3-6 0-0 0 1 1 0 11 2 1 0 0 21
12 Slonaker, Michael... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
14 Martin, A.J......... 0-0 0-0 0-0 1 1 2 1 0 2 1 1 0 11
20 Gordon, Isaac....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
21 Corley, BeJay....... 2-2 0-0 1-3 0 3 3 1 5 2 2 0 1 16
TEAM................ 1 1
Totals.............. 31-61 8-20 19-27 10 30 40 16 89 20 14 8 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-61 50.8% Game: 50.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4%
--------------------------------------------------------------------------------
Officials: Tim Gattis, Jason Baker, Mike Nance
Technical fouls: Emory University-None. Mercer University (Ga.)-None.
Attendance: 897
Score by Periods 1st 2nd Total
Emory University.............. 40 31 - 71
Mercer University (Ga.)....... 48 41 - 89