Emory University vs #2 Washington Univ. (Nov. 4, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emory University vs #2 Washington Univ. (Nov. 4, 2006 at Pittsburgh, PA)
Emory University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hillary Buren....... 3| 9 3 26 .231| 0| 1 1| 2| 1| 0 1 0| 0
3 Ann Nicoletti....... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 1
10 Alysse Meyer........ 3| 16 8 31 .258| 0| 1 0| 0| 5| 0 1 0| 0
12 Dani Huffman........ 3| 5 2 13 .231| 0| 0 0| 0| 7| 1 2 0| 0
13 Maggie Baird........ 3| 7 3 18 .222| 3| 0 0| 0| 1| 1 0 0| 2
16 Katie Downs......... 3| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0
17 Maggie Ramm......... 3| 0 0 0 .000| 0| 2 0| 1| 12| 0 0 0| 1
18 Ellen Scott......... 3| 0 0 1 .000| 1| 0 0| 2| 2| 0 0 0| 0
20 Kaitlin Westfall.... 3| 3 0 5 .600| 0| 0 0| 0| 4| 0 2 0| 0
22 Madison Robelen..... 3| 10 0 14 .714| 36| 0 0| 0| 18| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 16 109 .312| 40| 4 2| 5| 66| 3 7 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emory University.... (0) 20 29 30 27-10; 10-2
3 0 0 0 .000 #2 Washington Univ.. (3) 30 31 32 33-1; 12-0
#2 Washington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, PA
2 0 0 0 .000 Date: Nov. 4, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emory University vs #2 Washington Univ. (Nov. 4, 2006 at Pittsburgh, PA)
Emory University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hillary Buren....... 3| 9 3 26 .231| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 2 .000|
3 Ann Nicoletti....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 1| 0 0 0| 0 0 .000|
10 Alysse Meyer........ 3| 16 8 31 .258| 0 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 0 .000|
12 Dani Huffman........ 3| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 7 0| 1 2 0| 0 0 .000|
13 Maggie Baird........ 3| 7 3 18 .222| 3 0 0 .000| 0 0 0 .000| 1 2| 1 0 0| 0 0 .000|
16 Katie Downs......... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
17 Maggie Ramm......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 12 1| 0 0 0| 0 1 .000|
18 Ellen Scott......... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
20 Kaitlin Westfall.... 3| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
22 Madison Robelen..... 3| 10 0 14 .714| 36 0 0 .000| 0 0 0 .000| 18 0| 1 1 0| 0 0 .000|
Totals.............. 3| 50 16 109 .312| 40 0 0 .000| 4 2 0 .000| 66 4| 3 7 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emory University.... (0) 20 29 30 27-10; 10-2
3 0 0 0 .000 #2 Washington Univ.. (3) 30 31 32 33-1; 12-0
#2 Washington Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, PA
2 0 0 0 .000 Date: Nov. 4, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Emory University vs #2 Washington Univ. (Nov. 4, 2006 at Pittsburgh, PA)
#2 Washington Univ. def. Emory University 30-20,31-29,32-30
Emory University (27-10; 10-2) (Kills-aces-blocks) - Alysse
Meyer 16-1-1; Madison Robelen 10-0-2; Hillary Buren 9-1-1; Maggie
Baird 7-0-1; Dani Huffman 5-0-3; Kaitlin Westfall 3-0-2; Maggie Ramm
0-2-0; Totals 50-4-6.5. (Assists) - Madison Robelen 36. (Dig leaders)
- Madison Robelen 18; Maggie Ramm 12; Ann Nicoletti 9
#2 Washington Univ. (33-1; 12-0) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Pittsburgh, PA
Date: Nov. 4, 2006 Attend: Time:
Referees: