#16 Rubel, Claire
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 GUILFORD COLLEGE........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2008 AGNES SCOTT COLLEGE..... 5-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 07, 2008 at DePauw University.... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 09, 2008 at Maryville College.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2008 at Mississippi College.. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2008 at Rhodes College....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2008 BREWTON-PARKER.......... 6-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2008 BERRY COLLEGE........... 1-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Oct 04, 2008 CHICAGO................. 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 12, 2008 at Washington U......... 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 14, 2008 OGLETHORPE UNIV......... 6-0 * * 0 1 1 0 .000 0 .500 0-0 0 0-0
Oct 17, 2008 CASE WESTERN RESERVE.... 3-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0
Oct 19, 2008 UNIV. OF ROCHESTER...... 1-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
Oct 24, 2008 at Univ. of the South... 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 31, 2008 at Brandeis............. 3-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Nov 02, 2008 at NYU.................. 4-1 * * 0 0 0 1 .000 1 .750 0-0 0 0-0
Nov 08, 2008 at Carnegie Mellon...... 1-0 * * 0 0 0 1 .000 1 .800 0-0 0 0-0
Totals............................... 41-11 17-13 0 3 3 5 .000 4 .800 0-0 0 0-0
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18