#20 Lezanski, Olivia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 GUILFORD COLLEGE........ 4-0 * * 0 1 1 3 .000 0 .000 0-0 0 0-0
Aug 30, 2008 METHODIST UNIVERSITY.... 2-0 * * 0 0 0 3 .000 1 .167 0-0 0 0-0
Sep 02, 2008 AGNES SCOTT COLLEGE..... 5-0 * * 0 0 0 2 .000 1 .250 0-0 0 0-0
Sep 06, 2008 vs Wittenberg Univ...... 0-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 07, 2008 at DePauw University.... 1-0 * 0 0 0 1 .000 0 .222 0-0 0 0-0
Sep 09, 2008 at Maryville College.... 1-0 * 0 0 0 0 .000 0 .222 0-0 0 0-0
Sep 13, 2008 at Mississippi College.. 2-1 * * 0 0 0 4 .000 2 .308 0-0 0 0-0
Sep 14, 2008 at Rhodes College....... 0-1 * * 0 0 0 1 .000 1 .357 0-0 0 0-0
Sep 23, 2008 BREWTON-PARKER.......... 6-1 * 1 0 2 4 .056 2 .389 0-0 0 0-0
Sep 28, 2008 BERRY COLLEGE........... 1-0 * 0 0 0 0 .056 0 .389 0-0 0 0-0
Oct 04, 2008 CHICAGO................. 2-1 * 0 0 0 0 .056 0 .389 0-0 0 0-0
Oct 12, 2008 at Washington U......... 0-2 * 0 0 0 0 .056 0 .389 0-0 0 0-0
Oct 14, 2008 OGLETHORPE UNIV......... 6-0 * 0 1 1 0 .056 0 .389 0-0 0 0-0
Oct 17, 2008 CASE WESTERN RESERVE.... 3-1 * 0 0 0 2 .050 2 .450 0-0 0 0-0
Oct 24, 2008 at Univ. of the South... 1-2 * 0 0 0 0 .050 0 .450 0-0 0 0-0
Oct 31, 2008 at Brandeis............. 3-1 * 0 1 1 2 .045 0 .409 0-0 0 0-0
Nov 02, 2008 at NYU.................. 4-1 * 1 0 2 2 .083 1 .417 0-0 1 0-0
Nov 08, 2008 at Carnegie Mellon...... 1-0 * 0 0 0 1 .080 1 .440 0-0 0 0-0
Nov 15, 2008 vs St. Mary's College... 3-0 * 0 0 0 3 .071 0 .393 0-0 0 0-0
Nov 16, 2008 at Lynchburg College.... 0-1 * 0 0 0 1 .069 1 .414 0-0 0 0-0
Totals............................... 45-12 20-5 2 3 7 29 .069 12 .414 0-0 1 0-0
Games played: 20
Shots per game: 1.45
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35