#26 Harlan, Liz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 GUILFORD COLLEGE........ 4-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Aug 30, 2008 METHODIST UNIVERSITY.... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2008 AGNES SCOTT COLLEGE..... 5-0 * 0 0 0 4 .000 0 .000 0-0 0 0-0
Sep 06, 2008 vs Wittenberg Univ...... 0-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 07, 2008 at DePauw University.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2008 at Maryville College.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2008 at Mississippi College.. 2-1 * * 0 0 0 2 .000 2 .250 0-0 0 0-0
Sep 14, 2008 at Rhodes College....... 0-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0
Sep 23, 2008 BREWTON-PARKER.......... 6-1 * 1 0 2 2 .091 1 .364 0-0 0 0-0
Sep 28, 2008 BERRY COLLEGE........... 1-0 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Oct 04, 2008 CHICAGO................. 2-1 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Oct 14, 2008 OGLETHORPE UNIV......... 6-0 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Nov 15, 2008 vs St. Mary's College... 3-0 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Totals............................... 33-4 13-1 1 1 3 11 .091 4 .364 0-0 0 0-0
Games played: 13
Shots per game: 0.85
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23