# 3 Short, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 GUILFORD COLLEGE........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2008 METHODIST UNIVERSITY.... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2008 AGNES SCOTT COLLEGE..... 5-0 * 0 0 0 3 .000 1 .250 0-0 0 0-0
Sep 06, 2008 vs Wittenberg Univ...... 0-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 07, 2008 at DePauw University.... 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 09, 2008 at Maryville College.... 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 13, 2008 at Mississippi College.. 2-1 * 0 0 0 2 .000 1 .333 0-0 0 0-0
Sep 14, 2008 at Rhodes College....... 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 23, 2008 BREWTON-PARKER.......... 6-1 * 0 2 2 2 .000 2 .500 0-0 0 0-0
Sep 28, 2008 BERRY COLLEGE........... 1-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0
Oct 04, 2008 CHICAGO................. 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 12, 2008 at Washington U......... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 14, 2008 OGLETHORPE UNIV......... 6-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 17, 2008 CASE WESTERN RESERVE.... 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 31, 2008 at Brandeis............. 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Nov 02, 2008 at NYU.................. 4-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Totals............................... 40-9 16-0 0 2 2 10 .000 5 .500 0-0 0 0-0
Games played: 16
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12