# 6 Dweck, Talia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 GUILFORD COLLEGE........ 4-0 * * 0 2 2 2 .000 1 .500 0-0 0 0-0
Aug 30, 2008 METHODIST UNIVERSITY.... 2-0 * * 0 1 1 3 .000 1 .400 0-0 0 0-0
Sep 02, 2008 AGNES SCOTT COLLEGE..... 5-0 * * 1 0 2 3 .125 2 .500 0-0 0 0-0
Sep 06, 2008 vs Wittenberg Univ...... 0-0 * * 0 0 0 1 .111 0 .444 0-0 0 0-0
Sep 07, 2008 at DePauw University.... 1-0 * * 0 0 0 2 .091 0 .364 0-0 0 0-0
Sep 09, 2008 at Maryville College.... 1-0 * * 0 0 0 1 .083 0 .333 0-0 0 0-0
Sep 13, 2008 at Mississippi College.. 2-1 * * 0 0 0 1 .077 1 .385 0-0 0 0-0
Sep 14, 2008 at Rhodes College....... 0-1 * 0 0 0 0 .077 0 .385 0-0 0 0-0
Sep 23, 2008 BREWTON-PARKER.......... 6-1 * * 0 0 0 2 .067 1 .400 0-0 0 0-0
Sep 28, 2008 BERRY COLLEGE........... 1-0 * * 0 0 0 4 .053 2 .421 0-0 0 0-0
Oct 04, 2008 CHICAGO................. 2-1 * * 0 1 1 0 .053 0 .421 0-0 0 0-0
Oct 12, 2008 at Washington U......... 0-2 * * 0 0 0 1 .050 1 .450 0-0 0 0-0
Oct 14, 2008 OGLETHORPE UNIV......... 6-0 * * 0 0 0 2 .045 0 .409 0-0 0 0-0
Oct 17, 2008 CASE WESTERN RESERVE.... 3-1 * * 0 0 0 1 .043 1 .435 0-0 0 0-0
Oct 19, 2008 UNIV. OF ROCHESTER...... 1-0 * 0 1 1 1 .042 0 .417 0-0 0 0-0
Oct 24, 2008 at Univ. of the South... 1-2 * * 0 0 0 0 .042 0 .417 0-0 0 0-0
Oct 31, 2008 at Brandeis............. 3-1 * * 0 1 1 1 .040 1 .440 0-0 0 0-0
Nov 02, 2008 at NYU.................. 4-1 * * 0 1 1 2 .037 0 .407 0-0 0 0-0
Nov 08, 2008 at Carnegie Mellon...... 1-0 * * 0 0 0 0 .037 0 .407 0-0 0 0-0
Nov 15, 2008 vs St. Mary's College... 3-0 * * 1 0 2 4 .065 2 .419 0-0 1 0-0
Nov 16, 2008 at Lynchburg College.... 0-1 * * 0 0 0 3 .059 0 .382 0-0 0 0-0
Totals............................... 46-12 21-19 2 7 11 34 .059 13 .382 0-0 1 0-0
Games played: 21
Shots per game: 1.62
Goals per game: 0.10
Assists per game: 0.33
Points per game: 0.52