# 8 Bryan, Shayna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 GUILFORD COLLEGE........ 4-0 * * 0 0 0 4 .000 3 .750 0-0 0 0-0
Aug 30, 2008 METHODIST UNIVERSITY.... 2-0 * * 1 1 3 2 .167 1 .667 0-0 1 0-0
Sep 02, 2008 AGNES SCOTT COLLEGE..... 5-0 * * 1 0 2 2 .250 1 .625 0-0 1 0-0
Sep 06, 2008 vs Wittenberg Univ...... 0-0 * * 0 0 0 2 .200 0 .500 0-0 0 0-0
Sep 07, 2008 at DePauw University.... 1-0 * * 0 0 0 3 .154 0 .385 0-0 0 0-0
Sep 09, 2008 at Maryville College.... 1-0 * * 0 0 0 2 .133 1 .400 0-0 0 0-0
Sep 13, 2008 at Mississippi College.. 2-1 * * 1 1 3 3 .167 1 .389 0-0 0 0-0
Sep 14, 2008 at Rhodes College....... 0-1 * * 0 0 0 2 .150 1 .400 0-0 0 0-0
Sep 23, 2008 BREWTON-PARKER.......... 6-1 * * 1 0 2 2 .182 2 .455 0-0 0 0-0
Sep 28, 2008 BERRY COLLEGE........... 1-0 * * 0 0 0 1 .174 1 .478 0-0 0 0-0
Oct 04, 2008 CHICAGO................. 2-1 * * 1 1 3 1 .208 1 .500 0-0 0 0-0
Oct 12, 2008 at Washington U......... 0-2 * * 0 0 0 1 .200 1 .520 0-0 0 0-0
Oct 14, 2008 OGLETHORPE UNIV......... 6-0 * * 1 0 2 3 .214 2 .536 0-0 0 0-0
Oct 17, 2008 CASE WESTERN RESERVE.... 3-1 * * 1 0 2 3 .226 2 .548 0-0 1 0-0
Oct 19, 2008 UNIV. OF ROCHESTER...... 1-0 * 1 0 2 1 .250 1 .562 0-0 1 0-0
Oct 24, 2008 at Univ. of the South... 1-2 * * 0 0 0 2 .235 1 .559 0-0 0 0-0
Oct 31, 2008 at Brandeis............. 3-1 * * 0 0 0 1 .229 0 .543 0-0 0 0-0
Nov 02, 2008 at NYU.................. 4-1 * * 0 0 0 3 .211 2 .553 0-0 0 0-0
Nov 08, 2008 at Carnegie Mellon...... 1-0 * * 0 0 0 0 .211 0 .553 0-0 0 0-0
Nov 15, 2008 vs St. Mary's College... 3-0 * * 0 0 0 2 .200 1 .550 0-0 0 0-0
Nov 16, 2008 at Lynchburg College.... 0-1 * 0 0 0 1 .195 1 .561 0-0 0 0-0
Totals............................... 46-12 21-19 8 3 19 41 .195 23 .561 0-0 4 0-0
Games played: 21
Shots per game: 1.95
Goals per game: 0.38
Assists per game: 0.14
Points per game: 0.90